Scotland 1 (DB Cargo Terminal)
Monday, Wednesday & Friday (14 wagons & 28 platforms). This service can also run on Tuesday and Thursday if demand allows
Location | Time |
---|---|
Depart Teesport | 0422 |
Arrive Mossend | 1107 |
Depart Mossend | 1235 |
Arrive Grangemouth | 1420 |
Depart Grangemouth | 1610 |
Arrive Teesport | 0058 |
Scotland 2 (DB Euroterminal)
Monday – Friday (directly linked to P&O Ferry Service from Zeebrugge - 14 wagons & 28 platforms)
Location | Time |
---|---|
Depart Teesport | 1905 |
Arrive Mossend | 0215 |
Depart Mossend | 0705 |
Arrive Teesport | 1547 |
Felixstowe
Monday - Friday
Location | Time |
---|---|
Departs Felixstowe | 1734 |
Arrives Teesport | 0145 |
Departs Teesport | 1451 |
Arrives Felixstowe | 0147 |
Doncaster / Elderslie
Monday - Saturday
Location | Time |
---|---|
Depart Teesport (Mon & Wed) | 2226 |
Arrive iPort (Tues & Thrs) | 0158 |
Depart iPort (Tues & Thrs) | 0608 |
Arrive Elderslie (Tues & Thrs) | 1618 |
Depart Elderslie (Tues & Thrs) | 1930 |
Arrive Teesport (Fri) | 0559 |
Depart Teesport (Fri) | 2226 |
Arrive iPort (Sat) | 0158 |
Depart iPort (Sat) | 0427 |
Arrive Teesport (Sat) | 0701 |
Daventry
Monday - Friday
Location | Time |
---|---|
Depart Doncaster | 18:20 |
Arrive Teesport | 20:33 |
Depart Teesport | 00:20 |
Arrive Daventry | 06:44 |
Daventry
Saturday Only
Location | Time |
---|---|
Depart Teesport | 02:30 |
Arrives Daventry | 09:21 |
Daventry
Sunday Only
Location | Time |
---|---|
Depart Doncaster | 18:05 |
Arrives Teesport | 20:19 |